2018 BMW 750Li Xdrive Sport Sedan
| Body Style: | Sport Sedan |
| Mileage: | 76,745 |
| Transmission: | Steptronic Auto Transmission |
| Exterior Color: | Mineral White Metallic |
| MPG: | City / Highway |
Price :
$19,900
Plus Sales Tax
2007 BMW M6 Convertible
| Body Style: | Convertible |
| Mileage: | 79,888 |
| Transmission: | Sequential Manual Transmission |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Portland Natural Brown Full Merino Leather |
| MPG: | City / Highway |
| Stock Number: | CY78003 |
| VIN Number: | WBSEK93537CY78003 |
Price :
$15,900
Plus Sales Tax
2008 BMW 650i Sport Convertible
| Body Style: | Sport Convertible |
| Mileage: | 103,866 |
| Transmission: | Steptronic Auto Transmission |
| Exterior Color: | Alpine White |
| Interior Color: | Cream Beige Dakota Leather |
| MPG: | City / Highway |
| Stock Number: | CX63855 |
| VIN Number: | WBAEB53578CX63855 |
Price :
$8,900
Plus Sales Tax
2008 BMW 328i Sport Coupe
| Body Style: | Sport Coupe |
| Mileage: | 68,511 |
| Transmission: | Steptronic Auto Transmission |
| Exterior Color: | Jet Black |
| Interior Color: | Black Dakota Leather |
| MPG: | City / Highway |
| Stock Number: | P132240 |
| VIN Number: | WBAWB33528P132240 |
Price :
$9,900
Plus Sales Tax
2010 Cadillac Escalade Platinum
| Body Style: | Sports Utility Vehicle |
| Mileage: | 115,311 |
| Transmission: | 5-Speed Automatic |
| Exterior Color: | White Diamond Tricoat |
| Interior Color: | Cashmere w/Cocoa Accents |
| MPG: | City / Highway |
| Stock Number: | R250126 |
| VIN Number: | 1GYUKBEF4AR250126 |
Price :
$11,900
Plus Sales Tax
2010 BMW 335i Convertible
| Body Style: | Sport Convertible |
| Mileage: | 117,988 |
| Transmission: | Steptronic Auto Transmission |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black Dakota Leather |
| MPG: | City / Highway |
Price :
$7,900
Plus Sales Tax
2011 Mercedes-Benz ML350 4Matic
| Body Style: | Sports Utility Vehicle |
| Mileage: | 67,811 |
| Transmission: | Tiptronic Auto Transmission |
| Exterior Color: | Palladium Silver |
| Interior Color: | Black Anthracite Leather |
| MPG: | City / Highway |
| Stock Number: | A723150 |
| VIN Number: | 4JGBB8GB3BA723150 |
Price :
$13,900
Plus Sales Tax
2011 BMW 328i Premium Sedan
| Body Style: | Premium Sedan |
| Mileage: | 56,822 |
| Transmission: | Steptronic Auto Transmission |
| Exterior Color: | Jet Black |
| Interior Color: | Oyster Dakota Leather |
| MPG: | City / Highway |
| Stock Number: | NM59748 |
| VIN Number: | WBAPH7G58BNM59748 |
Price :
$8,900
Plus Sales Tax
2012 BMW 650i Msport Coupe
| Body Style: | Sport Coupe |
| Mileage: | 93,290 |
| Transmission: | Steptronic Auto Transmission |
| Exterior Color: | Alpine White |
| Interior Color: | Cinnamon Brown Extended Leather |
| MPG: | City / Highway |
| Stock Number: | C528427 |
| VIN Number: | WBALX3C59CC528427 |
Price :
$14,900
Plus Sales Tax
2013 Mercedes Benz ML350
| Body Style: | Sports Utility Vehicle |
| Mileage: | 124,885 |
| Transmission: | Tiptronic Auto Transmission |
| Exterior Color: | Diamond White Metallic |
| Interior Color: | Beige Leather |
| MPG: | City / Highway |
| Stock Number: | A144688 |
| VIN Number: | 4JGDA5JB4DA144688 |
Price :
$7,900
Plus Sales Tax
2013 Tesla Model S Sedan
| Body Style: | Premium Sedan |
| Mileage: | 105,698 |
| Transmission: | Auto |
| Exterior Color: | Blue Metallic |
| Interior Color: | Tan Leather |
| MPG: | City / Highway |
| Stock Number: | FP09524 |
| VIN Number: | 5YJSA1AG7DFP09524 |
Price :
$12,900
Plus Sales Tax
2014 BMW X3 28i xDrive Premium
| Body Style: | Sports Utility Vehicle |
| Mileage: | 84,948 |
| Transmission: | Steptronic Auto Transmission |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black Nevada Leather |
| MPG: | City / Highway |
| Stock Number: | 0D16517 |
| VIN Number: | 5UXWX9C51E0D16517 |
Price :
$10,900
Plus Sales Tax
2014 BMW X3 28i Premium
| Body Style: | Sports Utility Vehicle |
| Mileage: | 114,807 |
| Transmission: | Steptronic Auto Transmission |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Beige Nevada Leather |
| MPG: | City / Highway |
| Stock Number: | 0D29693 |
| VIN Number: | 5UXWX9C59E0D29693 |
Price :
$9,900
Plus Sales Tax
2014 BMW 650i Grand Coupe
| Body Style: | Sport Sedan |
| Mileage: | 119,388 |
| Transmission: | Steptronic Auto Transmission |
| Exterior Color: | Carbon Black |
| Interior Color: | Black Nappa Extended Leather |
| MPG: | City / Highway |
| Stock Number: | D128877 |
| VIN Number: | WBA6B2C58ED128877 |
Price :
$12,900
Plus Sales Tax
2014 BMW M5 Sport Sedan
| Body Style: | Sport Sedan |
| Mileage: | 92,769 |
| Transmission: | Dual Clutch Transmission |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Merino Black Extended Leather |
| MPG: | City / Highway |
| Stock Number: | D593169 |
| VIN Number: | WBSFV9C5XED593169 |
Price :
$23,900
Plus Sales Tax
2014 BMW 435i Msport Convertible
| Body Style: | Sport Convertible |
| Mileage: | 86,845 |
| Transmission: | Steptronic Auto Transmission |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Venetian Beige Dakota Leather |
| MPG: | City / Highway |
Price :
$15,900
Plus Sales Tax
2014 BMW M6 Grand Coupe
| Body Style: | Sport Sedan |
| Mileage: | 107,688 |
| Transmission: | Dual Clutch Transmission |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black Enhanced Merino Full Leather |
| MPG: | City / Highway |
| Stock Number: | DV73814 |
| VIN Number: | WBS6C9C54EDV73814 |
Price :
$21,900
Plus Sales Tax
2015 BMW 535ix Msport Sedan
| Body Style: | Sport Sedan |
| Mileage: | 116,887 |
| Transmission: | Steptronic Auto Transmission |
| Exterior Color: | Jet Black |
| Interior Color: | Venetian Beige Dakota Leather |
| MPG: | City / Highway |
| Stock Number: | D545247 |
| VIN Number: | WBA5B3C57FD545247 |
Price :
$12,900
Plus Sales Tax
2015 Land Rover Range Rover Supercharged
| Body Style: | Sports Utility Vehicle |
| Mileage: | 66,247 |
| Transmission: | 8-Speed Automatic |
| Exterior Color: | Causeway Grey |
| Interior Color: | Ebony Black |
| MPG: | City / Highway |
| Stock Number: | A233435 |
| VIN Number: | SALGS2TF3FA233435 |
Price :
$21,900
Plus Sales Tax
2015 BMW X5 35i Msport
| Body Style: | Sports Utility Vehicle |
| Mileage: | 101,482 |
| Transmission: | Steptronic Auto Transmission |
| Exterior Color: | Carbon Black |
| Interior Color: | Terra Dakota Full Leather |
| MPG: | City / Highway |
| Stock Number: | 0H41303 |
| VIN Number: | 5UXKR2C51F0H41303 |
Price :
$13,900
Plus Sales Tax
2016 Land Rover Range Rover HSE Sport
| Body Style: | Sports Utility Vehicle |
| Mileage: | 106,544 |
| Transmission: | Steptronic Auto Transmission |
| Exterior Color: | Fuji White |
| Interior Color: | Ebony Black Full Leather |
| MPG: | City / Highway |
| Stock Number: | A544040 |
| VIN Number: | SALWR2VF4GA544040 |
Price :
$15,900
Plus Sales Tax
2016 Mercedes Benz CLA250 Sport
| Body Style: | Sport Sedan |
| Mileage: | 88221 |
| Transmission: | Tiptronic Auto Transmission |
| Exterior Color: | Night Black |
| Interior Color: | Anthracite Black Leather |
| MPG: | City / Highway |
| Stock Number: | N297285 |
| VIN Number: | WDDSJ4EB8GN297285 |
Price :
$11,900
Plus Sales Tax
2016 BMW 750Li Xdrive Msport Sedan
| Body Style: | Sport Sedan |
| Mileage: | 91,883 |
| Transmission: | Steptronic Auto Transmission |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Cognac Nappa Extended Leather |
| MPG: | City / Highway |
| Stock Number: | G415865 |
| VIN Number: | WBA7F2C59GG415865 |
Price :
$15,900
Plus Sales Tax
2017 BMW X1 28i Xline Sport
| Body Style: | Sports Utility Vehicle |
| Mileage: | 100,731 |
| Transmission: | Steptronic Auto Transmission |
| Exterior Color: | Mineral Gray Metallic |
| Interior Color: | Black Dakota Leather |
| MPG: | City / Highway |
| Stock Number: | 5F87948 |
| VIN Number: | WBXHT3C37H5F87948 |
Price :
$10,900
Plus Sales Tax
2017 Mercedes Benz C300 Sport Coupe
| Body Style: | Sport Coupe |
| Mileage: | 108,903 |
| Transmission: | Tiptronic Auto Transmission |
| Exterior Color: | Polar White |
| Interior Color: | Black Alcantera Leather |
| MPG: | City / Highway |
| Stock Number: | F517848 |
| VIN Number: | WDDWJ4JB6HF517848 |
Price :
$13,900
Plus Sales Tax
2019 BMW X3 30i Xline Sport
| Body Style: | Sports Utility Vehicle |
| Mileage: | 84,889 |
| Transmission: | Steptronic Auto Transmission |
| Exterior Color: | Mineral White Metallic |
| Interior Color: | Vernasca Black Full Leather |
| MPG: | City / Highway |
| Stock Number: | LF27852 |
| VIN Number: | 5UXTR7C52KLF27852 |
Price :
$17,900
Plus Sales Tax
2020 Tesla Model 3 Standard Range Plus
| Body Style: | Sport Sedan |
| Mileage: | 99,205 |
| Transmission: | Auto |
| Exterior Color: | Pearl White Multicoat |
| Interior Color: | Black Leather |
| MPG: | City / Highway |
| Stock Number: | F745369 |
| VIN Number: | 5YJ3E1EA7LF745369 |
Price :
$16,900
Plus Sales Tax
2020 BMW X3 30i Xline Sdrive
| Body Style: | Sports Utility Vehicle |
| Mileage: | 86,522 |
| Transmission: | Steptronic Auto Transmission |
| Exterior Color: | Sophisto-Gray Brilliant Metallic |
| Interior Color: | Vernasca Black Full Leather |
| MPG: | City / Highway |
| Stock Number: | LU72286 |
| VIN Number: | 5UXTY3C06LLU72286 |
Price :
$18,900
Plus Sales Tax
2024 Denago Rover XL EV Verdant
| Body Style: | EV |
| Mileage: | 23 |
| Transmission: | Hi/Lo |
| MPG: | City / Highway |
Price :
$9,700
Plus Sales Tax
2025 Denago Rover XL EV Black
| Body Style: | EV |
| Mileage: | 21 |
| Transmission: | Hi/Lo |
| Exterior Color: | Black |
| MPG: | City / Highway |
Price :
$9,750
Plus Sales Tax
2025 Denago Rover XL EV Lava
| Body Style: | EV |
| Mileage: | 29 |
| Transmission: | Hi/Lo |
| Exterior Color: | Lava |
| MPG: | City / Highway |
Price :
$9,750
Plus Sales Tax
2025 Denago Rover XL EV White
| Body Style: | EV |
| Mileage: | 26 |
| Transmission: | Hi/Lo |
| Exterior Color: | White |
| MPG: | City / Highway |
Price :
$9,750
Plus Sales Tax